Смарт часовник SAMSUNG SM-L315F GALAXY Watch7 LTE 44mm Silver SM-L315FZSAEUE
Име на продукта: | SAMSUNG SM-L315F GALAXY Watch7 LTE 44mm Silver |
Описание : | Samsung Galaxy Watch7 – 44 mm – smart watch with sport band – rubber – band size: M/L – display 1.47″ – 32 GB – NFC, Wi-Fi, Bluetooth, LTE – 4G – 33.8 g – silver |
EAN: | 8806095684482 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Smart watch |
Manufacturer Model Number: | SM-L315 |
Supported Host Device OS: | Android 11 or later |
Notifications: | Calendar, SMS, social apps, incoming calls, irregular rhythm, high and low heart rate |
Navigation: | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data: | Distance, calories burned, activity, functional thresold power (FTP), heart rate, sleep activity, sleep stages, blood oxygen saturation, snoring, sleep quality score, blood pressure, body composition, active time, steps taken, floors climbed, stride length, stress level, skin temperature, female health management, ECG |
Modes: | 90+ exercise modes |
Audio Input: | Microphone |
Audio Output: | Speaker |
Operating System: | Wear OS by Samsung |
Wearing Style: | Watch style |
Feedback Type: | Vibration alert, visual interface, audio alert |
Clock Display: | Yes |
Set Goals: | Yes |
Colour: | Silver |
Sensors: | Accelerometer, barometer, bioelectrical impedance analysis sensor, electrical heart sensor, gyro sensor, geomagnetic sensor, light sensor, optical heart sensor, temperature sensor |
Features: | Galaxy AI, voice-to-text (voice recognition), instant message reply, heart rate zones, sleep apnea detection, Sleep Coaching, VO2 max, fast charge, find phone function, Samsung Smart Switch, camera remote control, music playback control, vitality score |
Cellular | |
Technology: | WCDMA (UMTS) |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Storage | |
Capacity: | 32 GB |
Display | |
Type: | Super AMOLED – colour |
Resolution: | 480 x 480 pixels |
Diagonal Size: | 1.47″ |
Pixel Density: | 327 ppi |
Always On Display (AOD): | Yes |
Colour Depth: | 24-bit (16.7 million colours) |
Connectivity | |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3, LTE |
Input Device | |
Type: | Touch sensitive screen, push buttons |
CPU | |
Manufacturer: | Samsung |
Type: | Exynos W1000 |
RAM | |
Size: | 2 GB |
Battery | |
Rechargeable Battery: | Yes |
Capacity: | 425 mAh |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC |
Smart Watch Case | |
Case Shape: | Round |
Case Size: | 44 mm |
Crystal Type: | Sapphire crystal |
Band | |
Name: | Sport band |
Changeable: | Yes |
Size: | M/L |
Fits Wrist with Circumference: | 145-205 mm |
Clasp Type: | Buckle |
Width: | 20 mm |
Material: | Rubber |
Dimensions & Weight | |
Details: | Case only: 44.4 mm x 9.7 mm x 44.4 mm 33.8 g |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible: | Yes |
Platform: | SmartThings |
Communications Technology: | Bluetooth 5.3, Wi-Fi |
Intelligent Assistant: | Bixby, Google Assistant |
Miscellaneous | |
Preloaded Software: | Calendar, Samsung Wallet |
Vibrating Alert: | Yes |
Body Material: | Armor aluminium |
Protection: | Water-resistant, dust-resistant, salt fog protection, vibration-resistant, drop protection |
Compliant Standards: | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR): | 0.727 W/kg (head) 1.852 W/kg (limb) |
Included Accessories: | Charging cradle |
Environmental Parameters | |
Max Depth of Water Resistance: | 50 m |
Dimensions & Weight (Shipping) | |
Shipping Width: | 6.054 cm |
Shipping Depth: | 3.095 cm |
Shipping Height: | 28.202 cm |
Shipping Weight: | 191.3 g |