Лаптоп LENOVO Legion 5 Intel Core i7-14650HX 16inch WQXGA 500N 240Hz HDR 32GB DDR5 1TB PCIe RTX4070 8GB DOS 2y Luna Grey 83DG0028BM
Име на продукта: | LENOVO Legion 5 Intel Core i7-14650HX 16inch WQXGA 500N 240Hz HDR 32GB DDR5 1TB PCIe RTX4070 8GB DOS 2y Luna Grey |
Описание : | Lenovo Legion 5 16IRX9 83DG – Intel Core i7 – i7-14650HX / up to 5.2 GHz – no OS – GeForce RTX 4070 – 32 GB RAM – 1 TB SSD NVMe – 16″ IPS 2560 x 1600 (WQXGA) @ 240 Hz – Gigabit Ethernet – Wi-Fi 6E – luna grey – kbd: Bulgarian |
EAN: | 0197531097927 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Notebook |
Operating System: | No operating system |
Processor / Chipset | |
CPU: | Intel Core i7 (14th Gen) i7-14650HX / 2.2 GHz |
Max Turbo Speed: | 5.2 GHz |
Number of Cores: | 16-core |
Cache: | 30 MB |
Chipset: | Intel HM770 |
Features: | Integrated memory controller |
Memory | |
RAM: | 32 GB (2 x 16 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM |
Speed: | 5600 MHz |
Rated Speed: | 5600 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 x4 – NVM Express (NVMe) |
Display | |
Type: | 16″ – IPS |
Resolution: | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res.: | 240 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 500 cd/m² |
Horizontal Viewing Angle: | +89 / -89 |
Vertical Viewing Angle: | +89 / -89 |
Colour Gamut: | 100% sRGB |
Features: | Anti-glare, NVIDIA G-SYNC compatible, Low Blue Light technology, Dolby Vision, VESA DisplayHDR 400, advanced optimus, X-Rite factory colour calibration |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA GeForce RTX 4070 / Intel UHD Graphics |
Video Memory: | 8 GB GDDR6 SDRAM |
Max Monitors Supported: | 3 external monitor(s) |
Video System Features: | Advanced Optimus, Dynamic Boost 2.0, Direct X 12 Ultimate, NVIDIA DLSS 3 |
VR Ready: | Yes |
Gaming: | Yes |
Camera: | Yes – 1080p |
Camera Features: | Fixed focus, e-camera shutter |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3287 |
Compliant Standards: | High Definition Audio |
Audio Features: | Output: Nahimic audio |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes (white) |
Keyboard Layout: | Bulgarian |
Numeric Keypad: | Yes |
Features: | Multi-touch touchpad, buttonless touchpad |
Communications | |
Wireless: | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller: | M.2 Card |
Network Interface: | Gigabit Ethernet |
Features: | Wake-on-LAN (WOL), dual stream (2×2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 80 Wh |
Run Time: | Up to 6.5 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 6.5 hours |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 230 Watt |
Connections & Expansion | |
Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details: | 2 x USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (140W Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) HDMI (8K support) LAN Headphone/microphone combo jack |
Memory Card Reader: | 3 in 1 (microSD, microSDHC, microSDXC) |
Miscellaneous | |
Colour: | Luna grey |
Case Material: | Aluminium (top), polycarbonate ABS (bottom) |
Surface Finish: | Aluminium anodising stamping with sandblasting |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features: | Administrator password, hard drive password, power-on password, Rapid Charge Pro, self-healing BIOS, LA1 chip |
Included Accessories: | Power adapter |
Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
Localization: | Language: English / region: Bulgaria |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.97 cm x 26.23 cm x 2.52 cm |
Weight: | 2.3 kg |