Смарт часовник SAMSUNG SM-R861N Watch FE BT 40mm Black SM-R861NZKAEUE
Име на продукта: | SAMSUNG SM-R861N Watch FE BT 40mm Black |
Описание : | Samsung Galaxy Watch FE – 40 mm – smart watch with sport band – display 1.2″ – 16 GB – Bluetooth, Wi-Fi, NFC – 26.6 g – black |
EAN: | 8806095724218 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Smart watch |
Manufacturer Model Number: | SM-R861 |
Supported Host Device OS: | Android 11 or later |
Notifications: | Calendar, SMS, social apps, incoming calls, irregular rhythm, high and low heart rate |
Navigation: | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data: | Steps taken, activity, calories burned, heart rate, ECG, sleep activity, body composition, running data, sleep quality score, distance, blood pressure |
Payment Technology: | Google Pay, Samsung Pay |
Modes: | 90+ exercise modes |
Digital Player: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
Audio Input: | Microphone |
Audio Output: | Speaker |
Operating System: | Wear OS by Samsung |
Wearing Style: | Watch style |
Feedback Type: | Vibration alert, visual interface, audio alert |
Clock Display: | Yes |
Set Goals: | Yes |
Colour: | Black |
Sensors: | Bioelectrical impedance analysis sensor, optical heart sensor, electrical heart sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor |
Features: | Heart rate zones, Adaptive training guidance, Sleep Coaching, camera remote control, music playback control, Fall detection, Body composition measurement tool, Emergency SOS |
Storage | |
Capacity: | 16 GB |
User Memory: | 7.6 GB |
Display | |
Type: | Super AMOLED – colour |
Resolution: | 396 x 396 pixels |
Diagonal Size: | 1.2″ |
Pixel Density: | 330 ppi |
Always On Display (AOD): | Yes |
Colour Depth: | 8-bit (16 million colors) |
Connectivity | |
Wireless Interface: | Bluetooth 5.3, IEEE 802.11a/b/g/n, NFC |
Bluetooth Profiles: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP) |
Input Device | |
Type: | Touch sensitive screen, push buttons |
CPU | |
Manufacturer: | Samsung |
Type: | Exynos W920 |
Clock Speed: | 1.18 GHz |
RAM | |
Size: | 1.5 GB |
Battery | |
Rechargeable Battery: | Yes |
Capacity: | 247 mAh |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC |
Run Time (Up To): | 40 hours |
Recharge Time: | 107 min |
Run Time Details: | Typical usage (AOD On) – up to 40 hours |
Smart Watch Case | |
Case Shape: | Round |
Case Size: | 40 mm |
Crystal Type: | Sapphire crystal |
Band | |
Name: | Sport band |
Changeable: | Yes |
Clasp Type: | Buckle |
Width: | 20 mm |
Dimensions & Weight | |
Width: | 39.3 mm |
Depth: | 9.8 mm |
Height: | 40.4 mm |
Weight: | 26.6 g |
Miscellaneous | |
Vibrating Alert: | Yes |
Body Material: | Armor aluminium |
Protection: | Water-resistant, dust-resistant |
Compliant Standards: | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR): | 0.174 W/kg (head) 0.52 W/kg (limb) |
Included Accessories: | Charging cradle |
Environmental Parameters | |
Max Depth of Water Resistance: | 50 m |