Model:
ThinkSystem S4520 Read Intensive
Description:
Disk type: SSD
Form factor (width): 2,5“ (SFF)
Drive type: Internal
Additional part number:
4XB7A17101
HDD capacity: 480 GigaBajt
HDD interface: SATA III – 6 Gb/s
Memory type: TLC
Reading speed: 550 Megabajty na sek.
Writing speed: 460 Megabajty na sek.
Random read IOPS (max): 79 K
Random write IOPS (max): 30 K
Mean time between failures (MTBF): 2000000 Hour
Other features:
Compatible with:
- Lenovo ThinkStation P920 Rack 7X06 (2,5″)
- Lenovo ThinkSystem SD530 7X21 (2,5″)
- Lenovo ThinkSystem SN550 7X16 (2,5″)
- Lenovo ThinkSystem SN850 7X15 (2,5″)
- Lenovo ThinkSystem SR250 7Y51 (2,5″), 7Y52 (2,5″)
- Lenovo ThinkSystem SR530 7X07 (2,5″), 7X08 (2,5″)
- Lenovo ThinkSystem SR550 7X03 (2,5″), 7X04 (2,5″)
- Lenovo ThinkSystem SR570 7Y02 (2,5″), 7Y03 (2,5″)
- Lenovo ThinkSystem SR590 7X98 (2,5″), 7X99 (2,5″)
- Lenovo ThinkSystem SR630 7X01 (2,5″), 7X02 (2,5″)
- Lenovo ThinkSystem SR635 7Y98 (2,5″), 7Y99 (2,5″)
- Lenovo ThinkSystem SR645 7D2X (2,5″), 7D2Y (2,5″)
- Lenovo ThinkSystem SR650 7X05 (2,5″), 7X06 (2,5″)
- Lenovo ThinkSystem SR655 7Y00 (2,5″), 7Z01 (2,5″)
- Lenovo ThinkSystem SR665 7D2V (2,5″), 7D2W (2,5″)
- Lenovo ThinkSystem SR850 7X18 (2,5″), 7X19 (2,5″)
- Lenovo ThinkSystem SR850 V2 7D31 (2,5″), 7D32 (2,5″)
- Lenovo ThinkSystem SR850P 7D2F (2,5″)
- Lenovo ThinkSystem SR860 7X69 (2,5″), 7X70 (2,5″)
- Lenovo ThinkSystem SR860 V2 7Z59 (2,5″), 7Z60 (2,5″)
- Lenovo ThinkSystem SR950 7X11 (2,5″), 7X12 (2,5″)
- Lenovo ThinkSystem ST250 7Y45 (2,5″), 7Y46 (2,5″)
- Lenovo ThinkSystem ST550 7X09 (2,5″), 7X10 (2,5″)
Designation: