Лаптоп LENOVO IdeaPad Slim 5 Qualcomm Snapdragon X1P42100 14inch WUXGA OLED 400N P3 32GB DDR5 1TB PCIe W11H Abyss Blue 2y 83HL0040RM
Име на продукта: | LENOVO IdeaPad Slim 5 Qualcomm Snapdragon X1P42100 14inch WUXGA OLED 400N P3 32GB DDR5 1TB PCIe W11H Abyss Blue 2y |
Описание : | Lenovo IdeaPad Slim 5 14Q8X9 83HL – Snapdragon X Plus – X1P-42-100 / up to 3.4 GHz – Win 11 Home (on ARM) – Qualcomm Adreno – 32 GB RAM – 1 TB SSD NVMe – 14″ OLED 1920 x 1200 – Wi-Fi 7, Bluetooth – abyss blue – kbd: English |
EAN: | 0198155429286 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Notebook – AI Ready |
Operating System: | Windows 11 Home (on ARM) – English / Romanian |
Processor / Chipset | |
CPU: | Qualcomm Snapdragon X Plus X1P-42-100 / 3.2 GHz |
Max Turbo Speed: | 3.4 GHz |
Number of Cores: | 8-core |
Cache: | 30 MB |
Features: | Integrated memory controller, Qualcomm Hexagon NPU |
Memory | |
RAM: | 32 GB (provided memory is soldered) |
Technology: | LPDDR5X SDRAM |
Speed: | 4224 MHz |
Rated Speed: | 4224 MHz |
Storage | |
Main Storage: | 1 TB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
Display | |
Type: | 14″ OLED |
Resolution: | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 400 cd/m² |
Horizontal Viewing Angle: | +85 / -85 |
Vertical Viewing Angle: | +85 / -85 |
Colour Gamut: | 100% DCI-P3 |
Features: | Glossy |
Audio & Video | |
Graphics Processor: | Qualcomm Adreno |
Max Monitors Supported: | 2 external monitor(s) |
Camera: | Yes – 1080p |
Camera Features: | Privacy shutter, fixed focus |
Sound: | Stereo speakers, dual array microphone |
Compliant Standards: | High Definition Audio, Dolby Audio |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | English |
Features: | Multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Wireless Controller: | M.2 Card |
Features: | Dual stream (2×2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 57 Wh |
Run Time: | Up to 25.2 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 25.2 hour(s) |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 65 Watt |
Connections & Expansion | |
Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI (4K support) Headphone/microphone combo jack |
Memory Card Reader: | Yes (microSD) |
Software | |
Software Included: | Microsoft Office (Trial) |
Miscellaneous | |
Colour: | Abyss blue |
Case Material: | Aluminium (top), aluminium (bottom) |
Surface Finish: | Aluminium anodising stamping with sandblasting |
Security: | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features: | Administrator password, hard drive password, RapidCharge, MIL-STD-810H tested |
Included Accessories: | USB-C slim wall mount power adapter |
Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
Localization: | Region: Romania |
Dimensions & Weight | |
Dimensions (WxDxH): | 31.2 cm x 22.1 cm x 1.69 cm |
Weight: | 1.48 kg |