Лаптоп LENOVO Legion 7 Intel Core i7-14700HX 16inch 3.2k 430N 165Hz 32GB DDR5 1TB PCIe RTX4070 8GB DOS Eclipse Black 2y 83FD000NBM
Име на продукта: | LENOVO Legion 7 Intel Core i7-14700HX 16inch 3.2k 430N 165Hz 32GB DDR5 1TB PCIe RTX4070 8GB DOS Eclipse Black 2y |
Описание : | Lenovo Legion 7 16IRX9 83FD – Intel Core i7 – i7-14700HX / up to 5.5 GHz – no OS – GeForce RTX 4070 – 32 GB RAM – 1 TB SSD NVMe – 16″ IPS 3200 x 2000 (3.2K) @ 165 Hz – Wi-Fi 6E, Bluetooth – eclipse black – kbd: Bulgarian |
EAN: | 0197531296573 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Notebook |
Operating System: | No operating system |
Processor / Chipset | |
CPU: | Intel Core i7 (14th Gen) i7-14700HX / 2.1 GHz |
Max Turbo Speed: | 5.5 GHz |
Number of Cores: | 20-core |
Cache: | 33 MB |
Chipset: | Intel HM770 |
Features: | Integrated memory controller |
Memory | |
RAM: | 32 GB (2 x 16 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR5 SDRAM |
Speed: | 5600 MHz |
Rated Speed: | 5600 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 x4 – NVM Express (NVMe) |
Display | |
Type: | 16″ – IPS |
Resolution: | 3200 x 2000 (3.2K) |
V-Sync Rate at Max Res.: | 165 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 430 cd/m² |
Horizontal Viewing Angle: | +89 / -89 |
Vertical Viewing Angle: | +89 / -89 |
Colour Gamut: | 100% DCI-P3 |
Features: | Anti-glare, NVIDIA G-SYNC compatible, Low Blue Light technology, Dolby Vision, advanced optimus |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA GeForce RTX 4070 / Intel UHD Graphics |
Video Memory: | 8 GB GDDR6 SDRAM |
Max Monitors Supported: | 3 external monitor(s) |
Video System Features: | Advanced Optimus, Dynamic Boost 2.0, Direct X 12 Ultimate, NVIDIA DLSS 3 |
VR Ready: | Yes |
Gaming: | Yes |
Camera: | Yes – 1080p |
Camera Features: | Fixed focus, e-camera shutter |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3287 |
Compliant Standards: | High Definition Audio |
Audio Features: | Output: Harman audio technology, Nahimic audio |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes (RGB) |
Keyboard Layout: | Bulgarian |
Numeric Keypad: | Yes |
Features: | Multi-touch touchpad, buttonless touchpad, Per-Key illumination, glass touchpad |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Wireless Controller: | M.2 Card |
Features: | Dual stream (2×2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 99.9 Wh |
Run Time: | Up to 8.7 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 8.7 hours |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 230 Watt |
Connections & Expansion | |
Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (140W Power Delivery) USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (140W Power Delivery) HDMI (8K support) Headphone/microphone combo jack |
Memory Card Reader: | Yes (SD Card) |
Miscellaneous | |
Colour: | Eclipse black |
Case Material: | Aluminium (top), aluminium (bottom) |
Surface Finish: | Anodising |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features: | Administrator password, hard drive password, power-on password, self-healing BIOS, Super Rapid Charge, LA3 AI Chip |
Included Accessories: | Power adapter |
Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Hardware Solution) |
Localization: | Language: English / region: Bulgaria |
Manufacturer Selling Program: | Lenovo TopSeller |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.77 cm x 26.25 cm x 1.98 cm |
Weight: | 2.24 kg |